Membership in the boards of directors of other companies | Executive / Non-executive | Independent/ Non-independent | Position | Board Member Name and Position |
Managing Director, Qatar International Islamic Bank. | Non-executive | Non-independent | Chairman of the Board | Sheikh Abdulla Bin Thani Bin Abdulla Al-Thani, representative of Ithmar Construction & Trading |
· Chairman, Qatar International Islamic Bank. · Board Member, Ezdan Holding Group. | Executive | Non-independent | Vice Chairman & Managing Director | Sheikh Dr. Khalid Bin Thani Bin Abdulla Al-Thani, representative of Withaq Business Development |
· Board Member, Ezdan Holding Group | Non-executive | Non-independent | Board Member | Sheikh Mohammed Bin Thani Bin Abdulla Al-Thani, representative of Al-Ruba Al-Khali Trading & Services |
Non-executive | Non-independent | Board Member | Sheikh Faisal Bin Jassim Bin Mohamed Al-Thani, representative of Dar Al-Arab for Business and Development | |
· Board Member, Qatar International Islamic Bank. · Board Member, Qatar Islamic Insurance Group | Non-executive | Non-independent | Board Member | Sheikh Ali Bin Abdulla Bin Thani Al-Thani, representative of Al-Etkan Trading Company |
Non-executive | Non-independent | Board Member | Mr. Mubarak Abdulla M S Al-Sulaiti, representative of Abrar Al-Doha Investment | |
Chairman, Qatar Islamic Insurance Group | Non-executive | Independent | Board Member | Mr. Jamal Abdulla Al-Jamal |
Non-executive | Independent | Board Member | Dr. Khalid Abdulnoor Abdul-Jabbar Saifeldeen | |
Non-executive | Independent | Board Member | Ms. Hemayan Mohamed Sultan Abdallah Al-Kawari |
Notes:
www.medicare.com.qa© 2025 All Rights Reserved