Position/Job title | Name | |
Non-Independent Board Member – Legal Person | Ithmar Construction & Trading Company | 1 |
Non-Independent Board Member – Legal Person | Withaq Business Development | 2 |
Non-Independent Board Member – Legal Person | Al-Ruba Al-Khali Trading & Services | 3 |
Non-Independent Board Member – Legal Person | Dar Al-Arab for Business and Development | 4 |
Non-Independent Board Member – Legal Person | Abrar Al-Doha Investment | 5 |
Non-Independent Board Member – Legal Person | Al-Etkan Trading Company | 6 |
Chairman of the Board (Non-independent Board Member Representative – Legal Person) | Sheikh Abdulla bin Thani bin Abdulla Al –Thani | 7 |
Vice Chairman & Managing Director (Non-independent Board Member Representative – Legal Person) | Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani | 8 |
Board Member (Non-independent Board Member Representative – Legal Person) | Sheikh Mohammed bin Thani bin Abdulla Al –Thani | 9 |
Board Member (Non-independent Board Member Representative – Legal Person) | Sheikh Faisal Bin Jassim bin Mohamed Al-Thani | 10 |
Board Member (Non-independent Board Member Representative – Legal Person) | Sheikh Ali bin Abdulla bin Thani Al –Thani | 11 |
Board Member (Non-independent Board Member Representative – Legal Person) | Mr. Mubarak Abdulla M S Al-Sulaiti | 12 |
Independent Board Member – Natural person | Mr. Jamal Abdulla Al-Jamal | 13 |
Independent Board Member – Natural person | Dr. Khalid Abdulnoor Abdul-Jabbar Saifeldeen | 14 |
Independent Board Member – Natural person | Ms. Hemayan Mohamed Sultan Abdallah Al-Kawari | 15 |
Owned by Sheikh Abdulla bin Thani bin Abdulla Al–Thani (Non-independent board member), his wife and sons | Al-Toqa Real Estate and Contracting Company | 16 |
Indirectly owned by Sheikh Abdulla bin Thani bin Abdulla Al –Thani (Non-independent board member), his wife and sons | Tareeq Al-Khair Trading | 17 |
51% owned by Sheikh Abdulla bin Thani bin Abdulla Al –Thani, non-independent board member | Al Wefaq Engineering & Contracting | 18 |
Owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | Al-Nibras Business & Real Estate | 19 |
Owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | Al-Wazin Investment Co. | 20 |
Owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | Al-istithmar Almushtarak Co. | 21 |
Owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | First International Investment Group | 22 |
Indirectly owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | Al-Qatf Investment Group | 23 |
Indirectly owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | Al-Dur Al-Safi Investment | 24 |
Indirectly owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | National Prerogative Projects Co. | 25 |
Indirectly owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | International Islamic Investment | 26 |
50% owned by Sheikh Dr. Khalid bin Thani bin Abdulla Al –Thani, non-independent board member | Zenon Trading & Contracting | 27 |
Owned by Sheikh Mohammed bin Thani bin Abdulla Al –Thani, non-independent board member | Al-Manara Investment | 28 |
Owned by Sheikh Mohammed bin Thani bin Abdulla Al –Thani, non-independent board member | Taskeen for Business & Investment | 29 |
Owned by Sheikh Mohammed bin Thani bin Abdulla Al –Thani, non-independent board member | Amaken Electronics | 30 |
Owned by Mr. Mubarak Abdulla M S Al-Sulaiti, non-independent board member | Al-Sulaiti Law Firm | 31 |
Chief Executive Officer | Khalid Mohammed Al-Emadi | 32 |
Deputy Chief Executive Officer | Jamal Saleh Abdul Khaleq | 33 |
Legal Advisor and Secretary of the Board of Directors | Eman Mohamed Ali El-Malik | 34 |
Chief Financial Officer & Investors Relations Officer | Muhammad Majed Fayyad Burjaq | 35 |
Finance Manager | Abdulsalaam Abdulkhader | 36 |
Contact Person | Salaheldein Abdelmuniem Goraish Mohamed | 37 |
Senior Accountant | Maryam Khaled Saleh Khalifa Alobaidli | 38 |
www.medicare.com.qa© 2025 All Rights Reserved