Fiscal Year | Percentage (from the nominal value of the shares) distributed as dividends | Amount in Qatari Riyal per share |
2024 | 19.80% | 0.198 |
2023 | 22% | 0.22 |
2022 | 26.25% | 0.2625 |
2021 | 25% | 0.25 |
2020 | 28% | 0.28 |
2019 | 28% | 0.28 |
2018 | 30% | 3 |
2017 | 40% | 4 |
2016 | 30% | 3 |
2015 | 50% | 5 |
2014 | 50% | 5 |
2013 | 30% | 3 |
2012 | 18% | 1.8 |
2011 | 11% | 1.1 |
2010 | 10% | 1 |
www.medicare.com.qa© 2025 All Rights Reserved